PRODUCTS
Iraq Multi Tasking Machine
Category:
IraqMulti-Tasking Machine
nily@byfastener.com
Product Description
COORAY CR-MT Multi-Tasking Machine
Can achieve 10 axis 5-linkage human-machine dialogue
Dual electric spindle - dynamic docking accuracy 0.003MM
40 knife magazines, HSK handle structure, swinging head linkage at 110 °, supporting human-machine dialogue, automatic programming
X-axis stroke 700MM, Z-axis stroke 1550MM, can machine diameter 600MM, W-axis hard rail
Detailed description:
Structure: Integrated high-density cast iron bed, high strength, good shock absorption, 45 ° inclined bed body, more stable;
Adopting high-power high-speed electric spindle and high-precision tool holder structure to meet most milling requirements;
Synchronous motors are used for precise steering, ensuring rigidity during turns. They not only have horizontal pre-processing, but also angle processing;
Save manual clamping time and inspection processing efficiency. High precision indexing lathe realizes the rotation and positioning of workpieces, expands the machining area of the machine tool, and improves machining efficiency.
| Model | HTM800S | TCK3100SY | TCK63Y-1500 | TCK600SYDouble Spindles | TCK2100LY | TCK56Y-1000 |
| Maximum turning diameter of bed (mm) | Φ600 | Φ750 | Φ720 | Φ600 | Φ650 | Φ560 |
| Maximum cutting length (mm) | 1200 | 1000 | 1500 | 500 | 500 | 930 |
| Maximum cutting diameter (mm) | Φ580 | Φ500 | Φ480 | Φ350 | Φ350 | Φ300 |
| Main (secondary) shaft end form and code | A2-8(6) | A2-8(6) | A2-8 | A2-6(5) | A2-6 | A2-6 |
| Spindle hole diameter (mm) | Φ87/67 | Φ85 | Φ85 | Φ56 | Φ65 | Φ65 |
| Main (secondary) shaft speed range (rpm) | 3000(4000) | 3000(4000) | 3000 | 4500(5000) | 4500 | 4500 |
| X-axis travel (mm) | 720 | 400 | 300 | 280 | 260 | 200 |
| Y-axis travel (mm) | ±125 | ±100 | ±75 | ±50 | ±50 | ±30 |
| Z-axis travel (mm) | 1550 | 1350 | 1450 | 550 | 550 | 950 |
| Main (auxiliary) shaft motor power (kW) | 37(30) | 37(30) | 37 | 30(11) | 30 | 30 |
| X/Y/Z rapid movement (m/min) | 12/12/12 | 12/12/16 | 12/12/16 | - | - | - |
| Knife holder form | 12 station power turret | 12 station power turret | 12 station power turret | 12 station power turret | 12 station power turret | 12 station power turret |
| Machine weight (Kg) | 17000 | 10000 | 8000 | 4800 | 4000 | 4200 |
: next page