PRODUCTS
Iraq CRL200TC
Category:
IraqCNC Turning Lathe
nily@byfastener.com
Product Description
COORAY CRL200TC Mazak design static turret slant bed tailstock FANUC/SIEMENS CNC Turning lathe
The CRL-200TC CNC Turning lathe is a compact machine tool equipment that is efficient, high-precision, and low vibration, ensuring the machining accuracy and stability of workpieces.
Detailed description:
Using a step-by-step lathe bed structure, it occupies a small area but provides a large amount of quality;
High precision product processing can be achieved by reducing combined thermal deformation;
The spindle adopts a tailstock synchronous electric spindle, which has better performance and easy maintenance;
Featuring a compact design that can be installed in limited spaces;
The truss manipulator may be integrated with the machine tool for planning and overall design, making the machine tool more compact;
The high rigidity cast iron body provides the possibility of higher hardness materials and better smoothness (smaller roughness), and the multifunctional configuration of servo turret with 8 positions and 4 active tools on the y-axis is a powerful solution for complex multitasking machining.
High rigidity cutting, suitable for processing complex multi process products such as long axis turning, drilling, tapping, etc.
Equipped with an automatic lubrication system to ensure a smooth and long-lasting transmission system.
The CNC system works in conjunction with high-quality electrical components to provide fast operation and durability.
| item | model | CRL200TC |
| Processing range and capacity | Maximum rotation diameter | 500mm |
| Maximum processing diameter | 330/350mm | |
| Maximum processing length (one clamp and one top) | 520mm | |
| journey | X-axis travel | 190mm |
| Z-axis travel | 580mm | |
| Tailstock axis travel | 440mm | |
| Assembled spindle | New generation motor output power (30min/continuous) | 11/15KW |
| Spindle end form | JISA2-6 | |
| Spindle speed*1 | 10-4500rpm | |
| Chuck | 8 inches (optional 10 inches) | |
| Spindle through hole diameter | 62mm | |
| Dota | Tool capacity | 8/12 |
| Tool indexing time | 0.2 sec/bit | |
| Turning tool body size | 25mmx25mm/20mmx20mm | |
| Maximum boring tool diameter | Φ40mm/Φ32mm | |
| New generation motor power | 1.1 KW | |
| Tailstock | Transmission form | Servo programmable |
| Cone hole form | MT.NO.4 | |
| New generation motor power | 1.7 KW | |
| Feed | X-axis fast forward speed | 30000mm/min |
| New generation motor power | 2.4KW | |
| Z-axis fast forward speed | 36000mm/min | |
| New generation motor power | 2.4 KW | |
| Cooling system | Volume | 150L |
| other | Power source (continuous) | 18KVA |
| Area | 2318(L)x1585(W) x1770(H) | |
| Machine net weight | 4500Kg | |
| Power Requirements | 3Φ380V+10%~-15% | |
| Ambient temperature | 0~40℃ | |
| Ambient relative humidity | <85% | |
| *1:The maximum spindle speed varies when using different chucks | ||
: next page