PRODUCTS
Product Description
COORAY CRL700M It is a specialized heavy-duty cutting equipment for large workpieces, and it belongs to high-performance heavy-cutting CNC machining equipment. valvesand flanges used in oil and gas industry,hydraulic parts used in construction equipment, and alsocomplex parts used in the aircraft and ship building,industries. Maximum turning, diameters andlengths are φ680mm and 5000mm respectively,which are the highest in theirclass.The slant bed design allows easy chip disposal.
Designed specifically for heavy-duty, oversized workpieces, this equipment leverages its robust capabilities of "5-meter machining length + 10,000 N・m torque" to boost the processing efficiency of large components in industries like oil and gas, and construction machinery by 40%, establishing itself as a new benchmark in the heavy-cutting sector.
Application Scope:
CRL700M It is suitable for processing large parts such as pipe shafts, flanges, and pump bodies in industries including oil and gas, construction machinery, aerospace, and shipbuilding.
| Model | Unit | CRL700 | ||||||
| Capacity | Swing over bed | mm | φ 780 | |||||
| Swing over saddle | mm | φ 500 | ||||||
| Chuck size | inch | 12/15/18/21/24 | ||||||
| Travels | X-axis | mm | 350 | |||||
| Y-axis | mm | ±75 | ||||||
| Z-axis | mm | 1000/1500/2000/3000/4000/5000 | ||||||
| Feedrates | Rapid traverse rate | X-axis | mm/min | 16 | ||||
| Y-axis | mm/min | 10 | ||||||
| Z-axis | mm/min | 16 | ||||||
| Main Spindle | Main spindle motor power | KW | 22 [30] | |||||
| Spindle Ratio | / | 1:3 | ||||||
| Spindle Ratio optional gearbox | / | 1:8 | ||||||
| Spindle nose | ASA | A2-8 | A2-11 | A2-15 | ||||
| Through hole of main spindle | mm | φ88 | φ105 | φ132 | φ181 | φ220 | ||
| Bar through diameter | mm | 75 | 90 | 120 | 166 | 220 | ||
| Spindle bearing diameter (Front) | mm | φ88 | φ105 | φ132 | φ181 | φ220 | ||
| 180 | 240 | 280 | 360 | 420 | ||||
| Turret | No. of tool stations | ea | 12 | |||||
| OD tool size | mm | 32X32 | ||||||
| Max. boring bar size | mm | 50 | ||||||
| Turret indexing time (1 station swivel) | s | 0.5 | ||||||
| Max. rotary tool speed | r/min | BMT65 (4000) | ||||||
| Rotary tool motor power | KW | 5.5/7.5 | ||||||
| Tailstock | Tail stock travel | mm | 1100/1600/2100/3100/4100/5100 | |||||
| sleeve diameter | mm | 150/160 | ||||||
| Travel of sleeve | mm | 180 | ||||||
| sleeve bore taper | MT | MT5/MT6 | ||||||
: next page