PRODUCTS
Product Description
I. 3-Axis Linkage, Breaking Machining Boundaries
II. Robust Configuration, Ensuring Stable Output
- High-rigidity bed: Constructed from HT300 integral cast iron, subjected to tempering and over 90 days of natural aging treatment, and combined with a thermal shock resistant design, it maintains stable precision during prolonged high-load machining.
- High-precision transmission system: Equipped with PMI & KET P-class guide rail pairs and C3-class ball screw pairs, the X/Z-axis repeat positioning accuracy reaches ±0.002mm with a minimum setting unit of only 0.001mm, ensuring micron-level machining precision.
- Thermal deformation resistant design: Fitted with a patented oil-cooled hydraulic station and liquid-cooled axial motor, it effectively controls equipment temperature rise, mitigates thermal deformation, and significantly extends the service life of motors, ball screws and bearings.
III. Customized Services, Adapting to Diverse Scenarios
- Different spindle and turret configurations can be selected based on production needs, with personalized adjustments available for machining length and spindle through-hole diameter.
- The appearance can be customized according to customers' workshop layout and brand visual requirements, ensuring seamless integration of the equipment into the production environment.
Main Technical Parameters | |||
No. | Item | Unit | Parameter |
1 | Maximum Swing Diameter over Bed | mm | 730 |
2 | Maximum Swing Diameter over Cross Slide | mm | 490 |
3 | Spindle Pull Tube Through-hole Diameter | mm | 52 (Optional: 46/65/75/91) |
4 | Spindle Nose / Chuck | - | A2-6 / 3-Jaw 8-inch Chuck |
5 | Spindle Hydraulic Cylinder Model | - | Hollow 852 |
6 | Permanent Magnet Synchronous Direct Drive Motor | - | A5-15-80N1235-K75 |
7 | Model / Power / Speed / Torque | ||
8 | Tailstock Model | - | Morse Taper No.5 (Dual Hydraulic) |
9 | X-axis Effective Stroke | mm | 275*2 (Linear Guide Travel Distance) |
10 | Z-axis Effective Stroke | mm | 520 (Linear Guide Travel Distance) |
11 | Y-axis Effective Stroke | mm | ±50 (Linear Guide Travel Distance) |
12 | Tailstock Effective Stroke | mm | 360 (Linear Guide Travel Distance) |
13 | X/Z/Y-axis Motor Rated Torque | N.m | 11.5/15.2/11.5 |
14 | X/Z/Y-axis Maximum Rapid Traverse Rate | mm/min | 25000/20000/25000 |
15 | Power Head Motor Rated Torque | N.m | 11.5 (With Liquid Cooling, Optional: 8.4/15.2) |
16 | Power Head Motor Maximum Speed | r/min | 5000 (Optional: 6000/4000) |
17 | X/Z/Tailstock Axis Guide Rail Specification | mm | 35 Extended Square / 45 Extended Flange / 30 Square |
18 | X/Z-axis Ball Screw Specification | mm | 32*10/40*10 |
19 | X/Z-axis Repeat Positioning Accuracy | mm | ±0.002mm |
20 | X/Z-axis Minimum Input Increment | mm | 0.001 |
21 | Turret Specification | - | BMT45-15 Station |
22 | Power Tool Holder Specification | - | BMT45 |
23 | Standard Tool Holder Specification | mm | 25*25+φ32 |
24 | Machine Tool Dimensions (L*W*H) | mm | 2450*1785*2075 (Excluding Warning Light) |
25 | Machine Gross Weight | kg | 4300 |
: next page