PRODUCTS
Product Description
I. Large Through-Hole + 3-Axis Linkage, Breaking Machining Boundaries
Large Through-Hole Spindle Design
3-Axis Linkage Composite Machining
II. Hardcore Configuration, Ensuring Stable Output
High Rigidity & Thermal Deformation Resistance
High-Precision Transmission System
Detail-Oriented Design for Extended Service Life
III. Flexible Customization, Adapting to Diverse Production Needs
- Spindle through-hole diameters and turret configurations can be selected according to production needs, and machining lengths and strokes also support personalized adjustment, adapting to both small and medium-batch custom production and large-scale assembly line production.
- The appearance can be customized according to customers' workshop layout and brand visual requirements, enabling the equipment to be better integrated into the production environment.
Main Technical Parameters | |||
No. | Item | Unit | Parameter |
1 | Maximum Swing Diameter over Bed | mm | 720 |
2 | Maximum Swing Diameter over Cross Slide | mm | 260 |
3 | Spindle Through-hole Diameter | mm | 65 (Optional: 75/91) |
4 | Spindle Nose / Chuck | - | A2-6 / 3-jaw 8-inch large through-hole chuck |
5 | Spindle Hydraulic Cylinder Model | - | Hollow 865 |
6 | Permanent Magnet Synchronous Direct Drive Motor | - | A6-18.5-135N1530-K92 |
7 | Model / Power / Rotating Speed / Torque | ||
8 | Tailstock Model | - | Morse Taper No.5 (Dual Hydraulic) |
9 | X-axis Effective Stroke | mm | 250*2 (Linear Guide Travel Distance) |
10 | Z-axis Effective Stroke | mm | 520 (Linear Guide Travel Distance) |
11 | Y-axis Effective Stroke | mm | ±50 (Linear Guide Travel Distance) |
12 | Tailstock Effective Stroke | mm | 480 (Linear Guide Travel Distance) |
13 | Rated Torque of X/Z/Y Axis Motors | N.m | 15.2/15.2/15.2 |
14 | Rapid Traverse Rate of X/Z/Y Axes | mm/min | 20000/20000/20000 |
15 | Power Turret Motor Rated Torque | N.m | 15.2 (With liquid cooling; Optional: 8.4/11.5) |
16 | Maximum Rotating Speed of Power Turret Motor | r/min | 4000 (Optional: 6000/5000) |
17 | Guide Rail Specification of X/Z/Y/Tailstock Axes | mm | 35 Extended Square Type / 35 Extended Square Type |
45 Extended Flange Type / 45 Extended Square Type | |||
18 | Ball Screw Specification of X/Z/Y Axes | mm | 32*10/40*10/32*10 |
19 | Repeatability Positioning Accuracy of X/Z/Y Axes | mm | ±0.002mm |
20 | Minimum Input Increment of X/Z/Y Axes | mm | 0.001 |
21 | Turret Specification | - | BMT55-12 Station |
22 | Power Tool Holder Specification | - | BMT55 |
23 | Static Tool Holder Specification | mm | 25*25+Ø40 |
24 | Machine Dimensions (L*W*H) | mm | 2830*1980*2030 (Excluding Warning Light) |
25 | Gross Weight of Complete Machine | kg | 4600 |
: next page